Exchange Rates
Rates as of 06 Nov 2025 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5431 |
![]() | US Dollar $ 0.7082 |
![]() | Euro € 0.6168 |
Welcome to oceanhomesnovascotia
Today's Featured Property



| Location: | 47 Kaulbach Street, Lunenburg |
| Property Type: | Residential |
| Particulars: | Character Home, Urban/Town |
| House Style: | 19th Century Church Conversion |
| Age: | c. 1884 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Floor Space: | 3,712 sq ft |
| Lot Size: | 3,996 sq ft |
Property Description
Built in 1884, 47 Kaulbach Street began life as Lunenburg’s Baptist church. From its ecclesiastical origins, the historic structure has evolved over the years and for the past quarter century been a remarkable family home, unlike any other you’ll find.












