Exchange Rates
Rates as of 06 May 2026 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5418 |
![]() | US Dollar $ 0.7344 |
![]() | Euro € 0.6277 |
Welcome to oceanhomesnovascotia
Today's Featured Property



| Location: | 1033 Heckmans Island Road, Heckmans Island |
| Property Type: | Residential, Cottage/Recreational |
| Particulars: | Rural, Waterfront, Water View |
| House Style: | 3-level Contemporary |
| Age: | 2004 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Floor Space: | 2672 sq ft |
| Lot Size: | 65,649 sq ft (1.5 acres) |
Property Description
Looking for that rare combination of a secluded seaside setting paired with easy access to amenities? That’s a pretty hard find on the South Shore without going to 7 digits. However, here you can have it at a far more attractive price!












