Exchange Rates
Rates as of 22 Feb 2019 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5807 |
![]() | US Dollar $ 0.7578 |
![]() | Euro € 0.6683 |
Welcome to oceanhomesnovascotia
Today's Featured Property



Location: | 69 East Side Road, Martins River |
Property Type: | Residential, Cottage/Recreational |
Particulars: | Rural, Waterfront, Water View, Character Home |
House Style: | 1.5 Storey Century Home |
Age: | approx 113 years |
Bedrooms: | 3 |
Bathrooms: | 2 |
Floor Space: | 1509 sq ft |
Lot Size: | 15,603 sq ft (.34 acres) |
Property Description